Chennai, Tamil Nadu
GST No. 33BXFPS2742N1Z3
Call 07942870650 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Voltage | 48 V DC |
| Current | 6 A, 10 A, 2 A, 4 A, 5 A |
| Power | 1500 W |
| Control Type | Automatic |
| Phase | 3 |
| Mounting Type | Screw Mount, Panel Mount, Wall Mount |
| Country of Origin | Made in India |
Product Details:
Body Material
Metal
Body Color
Silver
Controller
TypeDC
View Complete details
Minimum Order Quantity: 5 Piece
| Loading Capacity | Upto 650 Kg |
| Maximum Run | 9o km |
| Usage/ Application | Garbage Collection and Loading |
| Maximum Speed | 40 kmph |
| Top Speed / Hr | 40 Kmph |
| Color | Green, Red, White |
| Country of Origin | Made in India |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of products to our valued patrons.
View Complete details
| Power | 250 W |
| Speed | 1360 RPM |
| Phase | Three Phase |
| Voltage | 48 V |
| Rotation | CW |
| Torque | 0.40 mNm |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of products to our valued patrons.
View Complete details
Minimum Order Quantity: 1 No
| Vehicle Model | NA |
| Display | NA |
| Color | NA |
| Material | NA |
| Brand | NA |
| Packaging Type | NA |
Product Details: Input Voltage12vMaximum Speed60 km/hrDisplayDigitalPackaging TypeBoxMaterialGlass,plastic
View Complete details
Minimum Order Quantity: 1 Unit
| Part Type | Throttle |
| Vehicle Compatibility | Three wheeler Electric Variants |
| Voltage | 220 V AC |
| Usage/Application | Electric Vehicle |
| Casing Material | Aluminum |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of products to our valued patrons.
View Complete details
| Voltage | 12 V |
| Charging Current | 2 Amp |
| Vehicle Type | Bike, Truck, Car |
| Type | Battery |
| Charger Type | Digital |
| Battery Type | Maintenance Free |
Features:
Latest technology
Reliable
Superior quality
View Complete details
Minimum Order Quantity: 1 Unit
| Motor Type | BLDC Motor |
| Material | Mild Steel |
| Gearbox Type | Worm |
| Motor Power | 1.5–3 kW |
| Phase | Three Phase |
| Orientation | Horizontal |
| Usage/Application | Industrial |
| Gear Ratio | 10:1 |
| Mounting Type | Flange Mounted |
| Country of Origin | Made in India |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of products to our valued patrons.
View Complete details