Chennai, Tamil Nadu
GST No. 33BXFPS2742N1Z3
Call 08048957504 67% Response Rate
Send Enquiry
| E Rickshaw Brand | Mahindra |
| Usage/Application | E rickshaw |
| Country of Origin | Made in India |
| Type | Finished |
| Usage | Industrial |
View Complete details
| Power | 900 Watt |
| Voltage | 24 V |
| Material | PVC |
| Anti-Shock | Yes |
| Water Proof | Yes |
| Country of Origin | Made in India |
View Complete details
| E Rickshaw Brand | Mahindra |
| Power | 3000 Watt |
| Voltage | 48 V |
| Product Brand | Datai |
| Material | Aluminium |
View Complete details
| Position | Front |
| E Rickshaw Brand | Mahindra |
| Rickshaw Brand | Mahindra |
| Usage/Application | Industrial |
| Size | Standard |
| Outer Spring | Yes |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
| Power | 1000 W |
| Voltage | 36 V |
| Kit Contains | Hub Motor |
| Motor Type | BLDC Hub Motor |
| Current | 65 A |
| Package Size | Standard |
View Complete details
| Power | 1000 W |
| Rim PCD | 4X100 mm |
| Voltage | 36 V |
| Speed | 120 kmph |
| Kit Contains | Hub Motor |
| Motor Type | BLDC Hub Motor |
| Current | 65 A |
| Package Size | Standard |
View Complete details
| E Rickshaw Brand | YC Electric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Type | Finished |
| Capacity | 4 |
| Control | Hands |
View Complete details
| Product Brand | PVG Automotive |
| E Rickshaw Brand | Mahindra |
| Usage/Application | Industrial |
| Anti Shock | Yes |
| Voltage | 12 V |
| Item Dimension | Standard |
| Country of Origin | Made in India |
View Complete details
| Product Brand | PVG Automotive |
| E Rickshaw Brand | Mahindra |
| Usage/Application | Industrial |
| Anti Shock | Yes |
| Voltage | 12 V |
| Item Dimension | Standard |
| Country of Origin | Made in India |
View Complete details
| Vehicle Type | E Cycle |
| Motor Power | 2000 W |
| Voltage | 48 V |
| Motor RPM | 500 rpm |
| Power Source | Three Phase |
| Country of Origin | Made in India |
View Complete details