Chennai, Tamil Nadu
GST No. 33BXFPS2742N1Z3
Call 08048957504 67% Response Rate
Send Enquiry
| Seating Capacity | 4 |
| Power Source | Electric |
| Seat Type | Designer seat |
| Length(in metres) | 1 |
| Width(in metres) | 2 |
| Tyres Type | Tube |
| Passengers Enclosure | Yes |
View Complete details
| Seating Capacity | 2 |
| Max Km Per Charge | 60 Km |
| Top Speed | 35 Km/h |
| Battey Type | Lead Acid |
| Number Of Batteries | 2 |
| Motor Voltage | 36 V |
| Motor Power | 800 W |
View Complete details
| Seating Capacity | 8 Seater |
| Max Speed | 20 km/h |
| Power Source | Electric |
| Seat Type | Designer seat |
| Fuel Type | Lithium Battery 180Ah |
| Length(in metres) | 1 |
| Width(in metres) | 2 |
| Tyres Type | Tube |
| Passengers Enclosure | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
| Seating Capacity | 6 |
| Usage/ Application | Airport Transportation |
| Seat Type | Designer Seat |
| Loading Capacity | 500 Kgs |
| Driving Mileage(On Single Charge) | 100 |
| Battery | Lead Acid |
| Speed(In Km/h) | 30 |
| Length(in metres) | 3 |
| Width(in metres) | 1 |
| Height(in metres) | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Seating Capacity | 8 Seater |
| Usage/ Application | Airport Transportation |
| Speed in Kmph | 30 |
| Loading Capacity | 1000 Kgs |
| Seat Type | Designer seat |
| Driving Mileage(On Single Charge) | 80 Km |
| Battery | Lithium Battery 120Ah |
| Length(in metres) | 4 |
| Width(in metres) | 1 |
| Height(in metres) | 2 |
| Tyre Type | Tube |
| Passengers Enclosure | Yes |
| Canopy | Yes |
| Windshield | Yes |
| Body Color | White |
| Country of Origin | Made in India |
| Performance | ||
| Passenger Capacity | 8 Seats | |
| Max.Speed | 25-30km/h(adjustable) | |
| Driving Range | 80km | |
| Climbing Ability | <20% | |
| Braking Distance | <4.5 | |
| Mini Turning Radius | 6m | |
| Min.Clearance | 105mm | |
| Recharge Time | 8-10hours | |
| Dimension | ||
| L*W*H | 4150*1209*1920mm | |
| F/R Tread | 855/980mm | |
| Axle Distance | 3190mm | |
| Curb Weight | 670kgs | |
| Standard Configurations | ||
| Motor | ADC Brand 3.8KW Motor (USA brand) | |
| Controller | Curtis Controller (48V 275A) (USA brand) | |
| Battery | Huge capacity deep cycle lead-acid battery 8V/piece 6 pieces | |
| Body & Roof | Injection molding design separable replacement | |
| Windshield | Tempered glass with wiper | |
| Seats | Sponge&artificial Leather with flexible two-point seat belts + three-point belt | |
| Rear View Mirror | 2 pcs | |
| Bumper | Front and Rear bumper | |
| Tire | Golf tyre 18×8.50-8 Wheel diameter 452mm | |
| Chassis | High strength structural steel | |
| Steering | Gear Steering, auto Backlash Compensation | |
| Brake System | Rear Brake+ Composite Pedal Brake | |
| Front Axle | Non Independent Suspension, Leaf Spring + Cylindrical Hydraulic Shock Absorb | |
| Rear Axle | Integral Rear Axle, Non Independent Suspension, Spring, Sylinder Type Hydraulic Shock Absorb | |
| Light System | Combination front light (turning light, high beam, dipped light) rear lighting (turning light, brake light) driving & reverse buzzer. |
|
| Charger | On board charger | |
| Dashboard | Plastic molding instrument board with volt meter, ammeter,electricity indicator, speedometer,electric key switch, radio with blue tooth, storage box, cup holder,turn signal indicator,forward and Revise indicator. |
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Seating Capacity | 8 Seater |
| Usage/ Application | Airport Transportation |
| Speed in Kmph | 30 |
| Loading Capacity | 1000 Kgs |
| Seat Type | Designer seat |
| Driving Mileage(On Single Charge) | 120 Km |
| Battery | Lithium Battery 120Ah |
| Length(in metres) | 3 |
| Width(in metres) | 1 |
| Height(in metres) | 2 |
| Tyre Type | Tube |
| Passengers Enclosure | Yes |
| Canopy | Yes |
| Windshield | Yes |
| Body Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Seating Capacity | 4 |
| Seat Type | Bench seat |
| Battery | Lithium Battery 120Ah |
| Driving Mileage(On Single Charge) | 30 |
| Length(in metres) | 1 |
| Width(in metres) | 2 |
| Tyre Type | Tube |
| Passengers Enclosure | Yes |
View Complete details